Player | Points |
---|---|
Carter Sawchuk (MOOS) | 12 |
Steven Lindenbach (MID) | 9 |
Kenton Miller (RED) | 8 |
Taylor Sanheim (MOOS) | 7 |
Goalie | GAA |
---|---|
Curtis Meger (CARL) | 1.00 |
Levi Horn (MOOS) | 2.00 |
Kyler Beckett (MOOS) | 3.00 |
Jaxon Henrion (RED) | 4.00 |
October 25th, 2024
8:00PM
FINAL
/OT
Harry O. Memorial Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Carnduff Red Devils CARN | 0 | 2 | 1 | 1 | 4 |
Midale Mustangs MID | 0 | 2 | 1 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Carnduff Red Devils CARN | 0/3 | 12 |
Midale Mustangs MID | 1/5 | 8 |
No Scoring |
|
#55
Branson Skuce (1) James Mann |
2:14 CARN 1, MID 0 |
|
#19
Ty Stovin (1) Strahn Douglas, Ben Hiltz |
4:13 CARN 2, MID 0 |
|
#19
Devon Johnson (1) Sterling Bear |
PPG 9:07 CARN 2, MID 1 |
|
#12
Steven Lindenbach (1) Brayden Bjorndal |
18:14 CARN 2, MID 2 |
|
#18
Nico Anderson (1) Unassisted |
SHG 3:01 CARN 3, MID 2 |
|
#14
Brayden Bjorndal (1) Devon Johnson |
13:41 CARN 3, MID 3 |
|
#17
Cooper Bowman (1) Ty Stovin |
1:10 CARN 4, MID 3 |
|
#6
Tate Kasick Midale Mustangs MID |
Roughing 2 MinutesMins. 7:15 |
|
#12
Carson Cayer Carnduff Red Devils CARN |
Slashing 2 MinutesMins. 13:54 |
|
#23
Cain Thomson Midale Mustangs MID |
Slashing 2 MinutesMins. 15:00 |
|
#13
Justin Hollinger Carnduff Red Devils CARN |
Kneeing 4 MinutesMins. 8:34 |
|
#3
Kendall Oliver Midale Mustangs MID |
Roughing 2 MinutesMins. 9:35 |
|
#12
Carson Cayer Carnduff Red Devils CARN |
Unsportsmanlike Conduct 2 MinutesMins. 10:31 |
|
#16
Trey Stocker Carnduff Red Devils CARN |
Unsportsmanlike Conduct 2 MinutesMins. 17:41 |
|
#8
Dallas Kickley Midale Mustangs MID |
Cross Checking 2 MinutesMins. 17:41 |
|
#12
Carson Cayer Carnduff Red Devils CARN |
Slashing 2 MinutesMins. 2:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Mann James Mann | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Thompson Casey Thompson | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Douglas Strahn Douglas | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Cayer Carson Cayer | 0 | 0 | 0 | E | 0 | 6 |
13 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 4 |
14 | J. Abrahamson Justin Abrahamson | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Plews Matthew Plews | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Stocker Trey Stocker | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Bowman Cooper Bowman | 1 | 0 | 1 | E | 0 | 0 |
18 | N. Anderson Nico Anderson | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Stovin Ty Stovin | 1 | 1 | 2 | E | 0 | 0 |
22 | J. Byers Justin Byers | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Hiltz Ben Hiltz | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Carlton Callan Carlton | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Kerr Alex Kerr | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Moriarty Mark Moriarty | 0 | 0 | 0 | E | 0 | 0 |
28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
55 | B. Skuce Branson Skuce | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Plews ST W Mason Plews ST W | 0 | 3 | - | - | 61:10 | 0 |
33 | C. Dumaine Cody Dumaine | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 2 |
4 | E. Bachelu Ellis Bachelu | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Bear Josh Bear | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kickley Dallas Kickley | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Burk Connor Burk | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Dukart Braxton Dukart | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Lindenbach Steven Lindenbach | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Bjorndal Brayden Bjorndal | 1 | 1 | 2 | E | 0 | 0 |
15 | M. Geske Matt Geske | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Tomiski Brad Tomiski | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Pratt Darian Pratt | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Johnson Devon Johnson | 1 | 1 | 2 | E | 0 | 0 |
21 | S. Bear Sterling Bear | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Thomson Cain Thomson | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Spencer Tyler Spencer | 0 | 0 | 0 | E | 0 | 0 |
25 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. King ST L Talen King ST L | 0 | 4 | - | - | 61:10 | 0 |
1 | C. Ottenbreit Carver Ottenbreit | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Vaughn Golden |
Referee: | Darrell Sydiaha |
Linesman: | Lloyd Sehn |
Linesman: | Jason Bresciani |
Design, Hosting, Online Registration & Administration Tools By:Powered By: