Player | Points |
---|---|
Carter Sawchuk (MOOS) | 12 |
Steven Lindenbach (MID) | 9 |
Kenton Miller (RED) | 8 |
Taylor Sanheim (MOOS) | 7 |
Goalie | GAA |
---|---|
Curtis Meger (CARL) | 1.00 |
Levi Horn (MOOS) | 2.00 |
Kyler Beckett (MOOS) | 3.00 |
Jaxon Henrion (RED) | 4.00 |
Record: 1w-2l-0otl 2pts
Next: Nov. 16, 2024 at 8:00 PM
home vs Carlyle Cougars
Last:
10-1
Loss
vs Moosomin Rangers
BOX SCORE
Carnduff Red DevilsRecord: 1w-2l-0otl 2ptsNext: Nov. 16, 2024 at 8:00 PM home vs Carlyle Cougars Last: 10-1 Loss vs Moosomin Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Anderson A Nico Anderson A | 18 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | |
B Hiltz A Ben Hiltz A | 23 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
T Stovin Ty Stovin | 19 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Bowman IM Cooper Bowman IM | 17 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Moriarty A Mark Moriarty A | 27 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Skuce Branson Skuce | 55 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Douglas Strahn Douglas | 9 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Mann James Mann | 3 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Reynolds Tanner Reynolds | 25 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Abrahamson Justin Abrahamson | 14 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Byers Justin Byers | 22 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Carlton A Callan Carlton A | 24 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Cayer IM Carson Cayer IM | 12 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Hollinger Justin Hollinger | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
A Kerr Alex Kerr | 26 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Plews Matthew Plews | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Thompson Casey Thompson | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Smith Justin Smith | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
T Stocker Trey Stocker | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Trask Brandon Trask | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Wilson Ethan Wilson | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Purves Chance Purves | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Trimble Aiden Trimble | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 6 | 12 | 4.0 | 1 | 1 | 1 | 0 | 1 | 87 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Plews Mason Plews | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 96 | 9 | 5.61 | - | - | - | 0 | 0 | 0 | |
C Dumaine Cody Dumaine | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 85 | 12 | 8.52 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 181 | 21 | 6.97 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: