Player | Points |
---|---|
Carter Sawchuk (MOOS) | 12 |
Steven Lindenbach (MID) | 9 |
Kenton Miller (RED) | 8 |
Taylor Sanheim (MOOS) | 7 |
Goalie | GAA |
---|---|
Curtis Meger (CARL) | 1.00 |
Levi Horn (MOOS) | 2.00 |
Kyler Beckett (MOOS) | 3.00 |
Jaxon Henrion (RED) | 4.00 |
Wawota FlyersRecord: 0w-0l-0otl 0ptsNext: Nov. 16, 2024 at 8:00 PM home vs Midale Mustangs |
Design, Hosting, Online Registration & Administration Tools By:Powered By: